Reference List of Electromagnetic Stirrer (EMS) 2010
Customer |
MODEL
|
Installation Position
|
Furnace Capacity
|
Cooling Type
|
Control Panel
|
QUAN.
|
Delivery
|
Remarks
|
---|---|---|---|---|---|---|---|---|
CHINA ALUMINUM NANHAI ALLOY CO.,LTD
|
DJL-30P
|
furnace bottom
|
30(tons)
|
purified water
|
DJKX-400kVA |
1 set
|
2008.12
|
including one set of cooling water system; 3 melting furnaces share one stirrer |
ZOUPING QIXING CABLE CO.LTD OF SHANDONG
|
DJL-50P
|
furnace bottom
|
50(tons)
|
purified water
|
DJKX-450kVA
|
1 set
|
2008.12
|
including one set of cooling water system; 2 melting furnaces share one stirrer |
SHANGQIU SHENHUO FOGUANG ALUMINUM CO.,LTD.
|
DJL-50P
|
furnace bottom
|
50(tons)
|
purified water
|
DJKX-450kVA
|
1 set
|
2008.10
|
including one set of cooling water system |
TSINGHUA UNIVERSITY | DJGL-170 | For CRUCIBLE | 80kg | DIRECT COOLING | DJKX-260KVA | 2 sets | 2008.08 | |
China Shipbuilding Industry Corporation (CSIC) | DJMRG-710 DJMRG-500 | For crucible | 100kg | Direct cooling | DJKX-800A | Coil:2nos. | 2008.06 | |
LANZHOU LIANCHENG ALUMINUM CO.,LTD | DJL-40P | furnace bottom | 40(tons) | purified water | DJKX-400kVA | 1 set | 2008.6 | including one set of cooling water system |
CHINA ALUMINUM QINGHAI BRANCH | DJL-50P | furnace bottom | 50(tons) | purified water | DJKX-450kVA | 1 set | 2007.11 | including one set of cooling water system |
SICHUAN HUAHENGXIANG CABLE CO.,LTD | DJL-0.5P | furnace bottom | 0.5(tons) | purified water | DJKX-30kVA | 1 set | 2007.11 | including one set of cooling fan |
SHANGQIU SHENHUO FOGUANG ALUMINUM CO.,LTD | DJL-30P | furnace bottom | 30(tons) | purified water | DJKX-400kVA | 1 set | 2007.10 | including one set of cooling water system; 2 melting furnaces share one stirrer |
ZOUPING QIXING CABLE CO.,LTD OF SHANDONG | DJL-25P | furnace bottom | 25(tons) | purified water | DJKX-330kVA | 1 set | 2007.8 | including one set of cooling water system |
SICHUAN XINXING ALUMINUM CO.,LTD | DJL-50P | furnace bottom | 50(tons) | purified water | DJKX-440kVA | 1 set | 2007.4 | including one set of cooling water system |
SICHUAN XINGRUI ALUMINUM CO.,LTD | DJL-25P | furnace bottom | 25(tons) | purified water | DJKX-330kVA | 1 set | 2007.4 | including one set of cooling water system |
SHANGQIU SHENHUO FOGUANG ALUMINIUM CO.,LTD | DJL-30P | furnace bottom | 30(tons) | purified water | DJKX-400kVA | 1 set | 2007.1 | including one set of cooling water system; 3 melting furnaces share one stirrer |
CHIPING HUAXIN ALUMINUM | DJL-25P | furnace | 25(tons) | purified water | DJKX-400kVA | 1 set | 2006.9 | including one set of cooling water system |
TSINGHUA UNIVERSITY | DJMR-¦Õ33W | FOR CRUCIBLE | 30kg | DIRECT COOLING | DJKX-42kVA | 1 set | 2006.5 | |
ER-ZHONG GROUP HEAVY EQUIPMENT CO.,LTD | DJD-40T | bottom of electric furnace | 40(tons) (liquid steel) | purified water | DJKX-700kVA | 1 set | 2005.11 | including one set of cooling water system |
BAOTOU ALUMINUM CO.LTD | DJL-30P | furnace bottom | 30 (tons) | purified water | DJKX-350kVA | 1 set | 2005.3 | including one set of cooling water system |
Related posts