Reference List of Electromagnetic Stirrer (EMS) for Al Melting Furnace
USER
|
CASTER PARAMETERS
|
POSITON
|
STIRRING
SECTION/ MELT TON |
STRUCTUR
E TYPE |
SUPPLY
RANGE |
DELIVERY
|
REMARKS
|
---|---|---|---|---|---|---|---|
SHANDONG SHOUGUANG JUNENG SPECIAL STEEL CO.,LTD | 5-STRAND, STRAND SPACE: 1500mm, (MAX) CASTING SECTION: φ 350mm, REP STEELGRADES: BAR, QUALITYCARBON STRUCTRUE STEEL,ALLOY STRUCTURE STEEL. | MOULD | 260×300 | INSTALLED OUTSIDE; SHEET WINDING | STIRRER:6 UNITS; CONTROL SYSTEM:5 SETS | 2010.4 | INCLUDING 1 COOLING WATER SYSTEM |
220×180 | INSTALLED OUTSIDE; SHEET WINDING | ||||||
QUZHOUYUANLI METALWORK CO.,LTD | 5-STRAND, STRAND SPACE:1200mm,ARC RAD:R8m, (MAX) CASTING SECTION: 200×200mm 2, REP STEELGRADES: QUALITY CARBON STEEL, 45# | MOULD | 160×160, 200×200 | INSTALLED INTSIDE; SHEET WINDING | STIRRER:5 UNITS; CONTROL SYSTEM:5 SETS | 2010.4 | INCLUDING 1 COOLING WATER SYSTEM |
HEBEI JINXI STEELCO.,LTD | 2-STRAND , STRAND SPACE:1600mm,ARC RAD:R9.8m, (MAX) CASTING SECTION: 230×250mm 2, REP STEEL GRADES: Q235,Q345 | MOULD | 230×350 | INSTALLED OUTSIDE; SHEET WINDING | STIRRER:3 UNITS; CONTROL SYSTEM:2 SETS | 2010.4 | INCLUDING 1 COOLING WATER SYSTEM |
HENGYANG HUALING TANDEM ROLLING PIPE CO.,LTD | 2-STRAND,AR C RAD:R17m, (MAX) CASTING SECTION: φ800mm, REP STEEL GRADES: QUALITY | MOULD | φ600 | INSTALLED OUTSIDE; SHEET WINDING | STIRRER:1 UNIT EACH; CONTROL SYSTEM:1 SET | 2010.5 | INCLUDING 1 COOLING WATER SYSTEM |
CARBON STRUCTURAL STEEL, BEARING STEEL, SS | FINAL SEGMENT | φ600 | SHEET WINDING | ||||
TANGSHAN SHOUTANG BAOSHENG SPECIALSTRIP STEELCO.,LTD | 2-STRAND,AR C RAD:R8m, (MAX) CASTING SECTION: 165×280mm 2, REP STEEL GRADES: 65Mn, 45# | MOULD | 280×165, 255×165 | INSTALLED OUTSIDE; SHEET WINDING | STIRRER:2 UNITS; CONTROL SYSTEM:2 SETS | 2010.5 | INCLUDING 1 COOLING WATER SYSTEM |
HEBE I SHENHUO GROUP SHANGQIUA LUMINUM BRANCH |
FORALUMINU M STIRRING | UNDER FURNACE | 25T | SHEET WINDING | STIRRER:1 UNIT; CONTROL SYSTEM:1 SET | 2010.3 | INCLUDING 1 COOLING WATER SYSTEM |
NANCHANG CHANGLI STEEL INCORPORATED CO. | 5-STRAND , STRAND SPACE:1400mm, (MAX) CASTING SECTION: 180×180mm 2, REP STEEL GRADES: CARBON STRUCTURALSTEEL, LOW ALLOYSTEEL | MOULD | 180×180, 160×160 | INSTALLED OUTSIDE; SHEET WINDING | STIRRER:5 UNITS; CONTROL SYSTEM:5 SETS | 2010.3 | INCLUDING 1 COOLING WATER SYSTEM |
LINGYUAN STEELCO.,LTD | 7-STRAND, STRAND SPACE:1250mm, (MAX) CASTING SECTION: 160×160mm 2,, REPSTEEL GRADES: q235,45, SWRCH08A | MOULD | 160×160 | INSTALLED INTSIDE; SHEET WINDING | STIRRER: 15UNITS; CONTROL SYSTEM:7 SETS | 2010.3 | INCLUDING 1 COOLING WATER SYSTEM |
8-STRAND, STRAND SPACE:1300mm,ARC RAD: R10m, (MAX) CASTING SECTION: φ230mm ,, REP STEELGRADES: M/H | MOULD | φ230 | INSTALLED OUTSIDE; COPPER TUBE WINDING | STIRRER:4 UNITS | 2010.3 | SPARES | |
WEIFANG STEELGROUP | CARBO N STEEL, QUALITY CARBON STEEL | FINAL SEGMENT | φ230 | COPPER TUBE WINDING | STIRRER:2 UNITS | ||
12-STRAND, STRAND SPACE:1200mm,ARC RAD: R10m, (MAX) CASTING SECTION: 150×150mm 2,, REP STEELGRADES: M/H CARBON STEEL, QUALITY CARBON STEEL |
FINAL SEGMENT | 150×150 | COPPER TUBE WINDING | STIRRER:2 UNITS | |||
BAOTOU DESHUN SPECIAL STEELCO.,LTD | 5-STRAND,AR C RAD:R8m, (MAX) CASTING SECTION: φ200mm ,, REP STEEL GRADES:(QUALITY) CARBON STEEL, LOW ALLOYSTEEL | MOULD | 150×150, φ120,φ150, φ180,φ200 | INSTALLED OUTSIDE; COPPER TUBE WINDING | STIRRER:5 UNITS; CONTROL SYSTEM:1 SET | 2010.2 | INCLUDING 1 COOLING WATER SYSTEM |
NANJING STEELCO.,LTD | 4-STRAND,AR C RAD:R6m, (MAX) CASTING SECTION: 150×260mm 2,, REPSTEEL GRADES: 20#,45#,40Cr |
MOULD | 150×150, 150×220, 150×260 | INSTALLED INSIDE; SHEET WINDING | STIRRER:4 UNITS; CONTROL SYSTEM:4 SETS | 2010.2 | INCLUDING 1 COOLING WATER SYSTEM |
HUALING XIANGTAN STEEL CO.,LTD | 8-STRAND, STRAND SPACE:1250mm, ARC RAD: R8/16m, REP STEEL GRADES: M/H CARBON STEEL,ALUMINUM STEEL,82B |
FINAL SEGMENT | 150×150, 175×175 | SHEET WINDING | STIRRER:8 UNITS; CONTROL SYSTEM:7 SETS | 2010.2 | INCLUDING 1 COOLING WATER SYSTEM |
Related posts