Reference List of Electromagnetic Stirrer (EMS) for Al Melting Furnace
USER | MODEL | LOCATION | SECTION | COOLING | POWER | QUAN. | YEAR/MONTH |
---|---|---|---|---|---|---|---|
NANTONG BAOGAGN XINRI STEEL CO | DJMR-2020NC | MOULD | 220*220 | INDUSTRIAL WATER | DJKX-195kVA | CONTRO LLER 4SETS COIL 6PIECES |
05.11. |
ECHENG STEEL OF WUGANG | DJMR-2515W | MOULD | 245*150 | INDUSTRIAL WATER | DJKX-400kVA | 1PIECE | 05.10. |
SHAOGUAN STEEL GROUP | DJMR-1717NC | MOULD | 170*170 | INDUSTRIAL WATER | 2PIECES | 05.12. | |
LENGSHUIJIANG STEEL | DJMR-1515NC | MOULD | 150*150 | MOULD WATER | DJKX-170kVA | CONTRO LLER 6SETS COIL 9PIECES |
05.12. |
LENGSHUIJIANG STEEL | DJFR-1515 | FEMS | 150*150 | INDUSTRIAL WATER | DJKX-210kVA | CONTRO LLER 6SETS COIL 6PIECES |
05.12. |
WEIHAI BAOLONG PETROLEUM | DJMR-Dia18WG | MOULD | Dia180 | DISTILLED WATER | DJKX-360kVA | 3SETS | 05.10. |
HENGYANG STEEL PIPE CO | MOULD | INDUSTRIAL WATER | 05.10. | ||||
DAYE SPECIAL STEEL CO | DJMR-1818N2 | MOULD | 180*180 | OIL AND WATER | 2PIECES | 05.10. | |
SHANXI HAIXIN STEEL GROUP | DJMR-2218W | MOULD | 220*180 | INDUSTRIAL WATER | DJKX-290kVA | 3PIECES | 05.05. |
ECHENG STEEL OF WUGANG | DJMR-2420W | MOULD | 240*200 | INDUSTRIAL WATER | DJKX-350KVA | 4SETS | 05.09. |
QINGDAO YUYE STEEL | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | 2PIECES | 05.10. | |
DAYE SPECIAL STEEL | DJMR-4735W | MOULD | 470*350 | INDUSTRIAL WATER | 1PIECE | 05.10. | |
SHAO GUAN STEEL CO | DJMR-1717NC | MOULD | 170*170 | INDUSTRIAL WATER | 2PIECES | 05.09. | |
GUIYANG SPECIAL STEEL CO | DJMR-4030W DJMR-3026W |
MOULD | 400*300 300*260 | INDUSTRIAL WATER | DJKX-500KVA | COIL 2PIECES | 05.09. |
BAOTOU STEEL GROUP | DJMR-1515NC | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-250kVA | 6SETS | 05.11. |
WUHAN YUANFANG STEEL CO | DJMR-2020W | MOULD | 200*200 | INDUSTRIAL WATER | DJKX-280kVA | 3SETS | 05.11. |
DAYE SPECIAL STEEL CO | DJMR-1818N2 | MOULD | 180*180 | OIL AND WATER | 2PIECES | 05.09. | |
TIANJIN RONGCHENG UNITED STEEL CO | DJMR-2828W | MOULD | 280*280 | INDUSTRIAL WATER | DJKX-340kVA | 4SETS | 05.10. |
SHIJIAZHUANG STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-260KVA | 2PIECES | 05.09. |
QIONGDAO STEEL CO | DJMR-1818N2 | MOULD | 150*150 | MOULD WATER | DJKX-160kVA | 6PIECES | 05.06. |
QIONGDAO STEEL CO | DJMR-1515N | MOULD | 150*150 | MOULD WATER | DJKX-160kVA | 1SETS | 05.06. |
SISCOL | DJMR-1818N | MOULD | 180*180 | MOULD WATER | DJKX-200kVA | 1SETS | 05.07. |
MENGFENG SPECIAL STEELPIPE CO | DJMR-Dia18WG | MOULD | Dia180 | DISTILLED WATER | DJKX-270kVA | 6SETS | 05.07. |
PANZHIHUA STEEL CO | DJMR-4536W | MOULD | 450*360 | INDUSTRIAL WATER | DJKX-400kVA | 4SETS | 05.06. |
China Erzhong(Deyang) | DJLD-40T | FOR LF | DISTILLED WATER | DJKX-700kVA | 1SETS | 05.11. | |
SHOUGANG GROUP | DJMR-1818W | MOULD | 180*180 | INDUSTRIAL WATER | DJKX-180kVA | 13PIECES | 05.05. |
SHANXI HAIXIN STEEL CO | DJMR-2218W | MOULD | 220*180 | INDUSTRIAL WATER | DJKX-290kVA | 6SETS | 05.05. |
FUJIAN SANGANG GROUP | DJMR-1515NC | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-180kVA | 6SETS | 05.04. |
SHIJIAZHUANG STEEL CO | DJMR-3630N | MOULD | 360*300 | INDUSTRIAL WATER | 6PIECES | 05.03. | |
TIANJIN STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | 2PIECES | 05.03. | |
BAOTOU ALUMINUM CO | DJL-25P | UNDER REVERB ERATOR |
DISTILLED WATER | DJKX-350kVA | 1SETS | 05.03. | |
ZHENGZHOU YONGTONG SPECIALL STEEL CO | DJMR-2727W | MOULD | 265*265 | INDUSTRIAL WATER | DJKX-360kVA | CONTRO LLER 2SETS COIL 3PIECES |
05.02. |
JIYUAN STEEL GROUP | MOULD | 170*170 | INDUSTRIAL WATER | DJKX-180kVA | CONTRO LLER 4SETS |
05.02. | |
HEBEI JINXI STEEL CO | DJMR-2317N | MOULD | 165*225 | INDUSTRIAL WATER | DJKX-220kVA | 6SETS | 05.02. |
Related posts