Reference List of Electromagnetic Stirrer (EMS) for Al Melting Furnace
USER | MODEL | LOCATION | SECTION | COOLING | POWER | QUAN. | YEAR/MONTH |
---|---|---|---|---|---|---|---|
TONGHUA STEEL GROUP | DJMR-2216W | MOULD | 220*160 | INDUSTRIAL WATER | DJKX-360kVA | 3PIECES | 04.02. |
JIANGSU SHAGANG GROUP | DJMR-1414 | MOULD | 140*140 | INDUSTRIAL WATER | 1PIECE | 04.03. | |
JIANGSU SHAGANG GROUP | DJMR-1414W2 | MOULD | 140*140 | INDUSTRIAL WATER | 2PIECES | 04.03. | |
QINGDAO STEEL CO | DJMR-1515N2 | MOULD | 150*150 | MOULD WATER | 5PIECES | 04.02. | |
JIANGXI CHANGLI AUTO SPRING CO | DJMR-2026W | MOULD | 260*200 | INDUSTRIAL WATER | 1PIECE | 04.03. | |
SHOUGANG GROUP | DJMR-1616W | MOULD | 160*160 | INDUSTRIAL WATER | DJKX-270kVA | 4PIECES | 04.03. |
JIANGSU TAIFU XINGCHENG SPECIAL STEEL CO | DJMR-1818N2 | MOULD | 180*180 | OIL AND WATER | 3PIECES | 04.06. | |
WENZHOU ZHENGYUAN STEEL | DJMR-18W | MOULD | Dia180 | INDUSTRIAL WATER | DJKX-270kVA | 1SETS | 04.08 |
QINGDAO YUYE STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | 3PIECES | 04.09. | |
ZHEJIANG QINGSHAN STEEL CO | DJMR-2226N | MOULD | 260*220 | MOULD WATER | DJKX-260kVA | 2SETS | 04.09. |
SHIJIAZHUANG STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-260kVA | 5SETS | 04.09. |
TIANJIN STEEL PIPE CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-300kVA | 6SETS | 04.10. |
GUIYANG SPECIAL STEEL CO | DJMR-4030 WDJMR-3026W | MOULD | 40*300 300*260 | INDUSTRIAL WATER | DJKX-500kVA | CONTROLLER 1SETS, COIL 2PIECES | 04.11. |
QINGDAO YUYE STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | 4PIECES | 04.11. | |
QINGDAO YUYE STEEL CO | DJMR-1515N | MOULD | 150*150 | MOULD WATER | 8PIECES | 04.11. | |
ANYANG STEEL CO | DJMR-1515W | MOULD | 150*150 | INDUSTRIAL WATER | 1PIECE | 04.11. | |
SHOUGANG GROUP | DJMR-1616W | MOULD | 160*160 | INDUSTRIAL WATER | DJKX-270kVA | 2PIECES | 04.05. |
ECHENG STEEL CO | DJMR-2515W | MOULD | 245*150 | INDUSTRIAL WATER | DJKX-400kVA | 2PIECES | 04.11. |
JIANGXI CHANGLI AUTO SPRING CO | DJMR-2026W | MOULD | 260*200 | INDUSTRIAL WATER | 2PIECES | 04.11. | |
DAYE SPECIAL STEEL CO | DJMR-1818N2 | MOULD | 180*180 | OIL AND WATER | 1PIECE | 04.12. |
Related posts