RCYG Pipeline type permanent magnet separator
Mini belt permanent magnetic separator is composed of high-performance permanent-magnet core, iron-dicharging belt, decelerating motor, platform, roller and others. The product links up with all types of conveyers to form a complete set to remove the iron magnetic materials from non-magnetic materials automatically. Compared with belt permanent magnetic separator series RCYD, this series has a shorter platform and is suitable for limited space (principally length), possessed of anti-explosion type.
Overall Dimenison Drawing
Main Technical Data
Model | Belt Width mm |
Hanging Height < mm |
Field Intensity ≥mT |
Material Thickness ≤mm |
Belt Speed ≤m/s |
Overall Dimension (mm) | Hanging Size (mm) |
Mass kg |
|||
A | B | C | D | E | |||||||
RCYPⅡ-4 | 400 | 100 | 65 | 70 | 3.0 | 1340 | 714 | 810 | 550 | 630 | 560 |
RCYPⅡ-5 | 500 | 150 | 65 | 100 | 3.0 | 1550 | 936 | 850 | 620 | 755 | 780 |
RCYPⅡ-6 | 650 | 200 | 70 | 150 | 3.0 | 1750 | 1075 | 895 | 770 | 835 | 1020 |
RCYPⅡ-8 | 800 | 250 | 70 | 200 | 4.5 | 1940 | 1280 | 935 | 900 | 1088 | 1320 |
RCYPⅡ-10 | 1000 | 300 | 70 | 250 | 4.5 | 2170 | 1530 | 1050 | 1100 | 1375 | 2080 |
RCYPⅡ-12 | 1200 | 350 | 70 | 300 | 4.5 | 2450 | 1740 | 1140 | 1320 | 1550 | 2930 |
RCYPⅡ-14 | 1400 | 400 | 70 | 350 | 4.5 | 2680 | 1920 | 1140 | 1550 | 1740 | 3820 |
RCYPⅡ-16 | 1600 | 450 | 71 | 400 | 4.5 | 2850 | 2140 | 1215 | 1780 | 1910 | 5180 |
RCYPⅡ-18 | 1800 | 500 | 71 | 450 | 4.5 | 3380 | 2420 | 1290 | 2010 | 2100 | 7030 |
Related posts