Electromagnetic separator series CF, CFL
Fan cooling type electromagnet separator series RCDA uses air-conditioner inside the separator to cool down the heat, featuring easy operation, userfriendly and so on and are suitable for working in good working conditions. They remove iron from materials at the front of the crusher or on the conveyer belt and can protect mechanical equipments like roll, crusher and muller..
Main Technical Data
Model | Belt Width Emm |
Hanging Height <mm |
Field Intensity =mT |
Material Thickness =mm |
Excita tion Power =kw |
Fan Power =kw |
Belt Speed =m/s |
Overall imension |
Hanging Size | Mass kg |
|||
A | B | C | D | E | |||||||||
RCDA-4 | 400 | 100 | 57 | 70 | 0.6 | 0.15 | 2.5 | 610 | 400 | 410 | 240 | 240 | 360 |
RCDA-5 | 500 | 150 | 65 | 100 | 1 | 0.15 | 2.5 | 710 | 500 | 480 | 340 | 340 | 440 |
RCDA-6 | 650 | 200 | 65 | 150 | 2 | 0.37 | 2.5 | 990 | 710 | 540 | 500 | 500 | 760 |
RCDA-8 | 800 | 250 | 68 | 200 | 4 | 0.37 | 2.5 | 1060 | 810 | 580 | 700 | 650 | 985 |
RCDA-10 | 1000 | 300 | 68 | 250 | 6 | 0.45 | 2.5 | 1460 | 1100 | 610 | 810 | 740 | 1330 |
RCDA-12 | 1200 | 350 | 68 | 300 | 9 | 0.45 | 2.5 | 1600 | 1300 | 670 | 1100 | 1040 | 1970 |
RCDA-14 | 1400 | 400 | 71 | 350 | 12 | 0.8 | 2.5 | 1910 | 1460 | 790 | 1300 | 1240 | 2860 |
RCDA-16 | 1600 | 450 | 71 | 400 | 15 | 0.8 | 2.5 | 2010 | 1660 | 845 | 1400 | 1360 | 3790 |
RCDA-18 | 1800 | 500 | 71 | 450 | 18 | 1.3 | 4.0 | 2360 | 1880 | 1060 | 1660 | 1600 | 4510 |
RCDA-20 | 2000 | 550 | 71 | 500 | 23 | 1.3 | 4.0 | 2560 | 2080 | 1240 | 1780 | 1700 | 6940 |
RCDA-22 | 2200 | 600 | 71 | 550 | 28 | 1.5 | 4.0 | 2840 | 2350 | 1580 | 2080 | 2000 | 8120 |
Related posts