RCDPS Ores Recovery Belt Type electromagnet separator
Electromagnetic separator series CF, CFL are currently one of the earliest and widest used separator in China for the good advantages of convenient operation, stable performance, reasonable price and low maintenance. This series adopts structure of multi magnetic pole & circuit and is usually used in harsh working conditions. They can be combined with series RCDY (disk type). Optimized by computer, their tech data have reached the advance level in the world.
Main Technical Data
Model | Belt Width Emm |
Hanging Height mm |
Excitation Power ≤kw |
Belt Speed ≤m/s |
Overall Dimension (mm) | Mass kg |
|||
A | B | C | H | ||||||
CF-60 | 650 | 150 | 1.29 | 2.5 | 930 | 710 | 380 | 1350 | 920 |
CFL-60 | 650 | 150 | 1.29 | 2.5 | 950 | 728 | 400 | 1380 | 715 |
CF-90 | 800 | 200 | 1.83 | 2.5 | 1025 | 780 | 420 | 1380 | 1625 |
CFL-90 | 800 | 200 | 1.83 | 2.5 | 1050 | 800 | 435 | 1400 | 1360 |
CF-130 | 1000 | 250 | 3.5 | 2.5 | 1250 | 800 | 480 | 1420 | 3550 |
CFL-130 | 1000 | 250 | 3.5 | 2.5 | 1280 | 825 | 500 | 1450 | 2838 |
Note: CF stands for copper winding, CFL stands for aluminum winding.
Related posts