Main purpose
This series are specially made for metallurgical slag, iron plant, slag plant and casting plant. As in which the ambient temperature is usually high and iron pieces are big and irregular, the normal belt separators are not suitable at all.
Features
* Armoured belt type has unique design, which can effectively avoid belt damaging caused by acuate materials and the operation cost is economical.
* It has strong magnetic field, great gradient and strong attraction force at rated altitude.
* No excitation power required, energy-saving, automatic iron discharging and easy operation.
* Adopt Nd-Fe-B as permanent magnetic source. Light self-weight and reliable performance.
* Waist shape roll in case of running aside of the belt; full-sealed bearing base and heavy supporting roll and can be put into operation in harsh working conditions.
* Compact and reasonable structure and easy maintenance, thickening belt, and can be used for a long time without failure.
* Complete specifications: normal type (accord with the international standard), superstrong type (beyond the international standard), as well as an explosion-proof type.
Normal Series RCYD-K
Model | Usable Belt width mm |
Hanging Height < mm |
Magnetic Intensity ≥mT |
Iron Absorbing Capacity kg |
Usable Belt Speed ≤m/s |
Driving Power kw |
Overall Dimension (mm) |
Hanging Size (mm) |
Mass kg |
|||
A | B | C | D | E | ||||||||
RCYD-K50 | 500 | 150 | 71 | 0.1-36 | 4.5 | 2.2 | 1900 | 1008 | 731 | 646 | 704 | 760 |
RCYD-K65 | 650 | 200 | 71 | 0.1-36 | 4.5 | 2.0 | 2010 | 1145 | 731 | 770 | 874 | 1260 |
RCYD-K80 | 800 | 250 | 71 | 0.1-36 | 4.5 | 3.0 | 2750 | 1360 | 740 | 1100 | 1110 | 1410 |
RCYD-K100 | 1000 | 300 | 75 | 0.1-36 | 4.5 | 4.0 | 2900 | 1600 | 815 | 1400 | 1380 | 2180 |
RCYD-K120 | 1200 | 350 | 75 | 0.1-36 | 4.5 | 5.5 | 3200 | 1733 | 835 | 1500 | 1535 | 3420 |
RCYD-K140 | 1400 | 400 | 75 | 0.1-36 | 4.5 | 5,5 | 3300 | 1890 | 900 | 1520 | 1675 | 4570 |
Super-strong Series RCYD-K:
Model | Usable Belt Width Emm |
Hanging Height < mm |
Magnetic Intensity ≥mT |
Iron Absorbing Capacity kg |
Usable Belt Speed ≤m/s |
Driving Power kw |
Overall Dimension (mm) |
Hanging Size (mm) |
Mass kg |
||||
A | B | C | D | E | |||||||||
RCYD-K65 | G1 | 650 | 200 | 90 | 0.1-50 | 4.5 | 2.2 | 2160 | 1075 | 731 | 1200 | 890 | 1340 |
G2 | 650 | 200 | 120 | 0.1-50 | 4.5 | 2.2 | 2160 | 1075 | 731 | 1200 | 890 | 1450 | |
G3 | 650 | 200 | 150 | 0.1-50 | 4.5 | 2.2 | 2310 | 1075 | 731 | 1300 | 890 | 1785 | |
RCYD-K80 | G1 | 800 | 250 | 90 | 0.1-50 | 4.5 | 3.0 | 2350 | 1280 | 755 | 1300 | 1090 | 1950 |
G2 | 800 | 250 | 120 | 0.1-50 | 4.5 | 3.0 | 2350 | 1280 | 755 | 1300 | 1090 | 2210 | |
G3 | 800 | 250 | 150 | 0.1-50 | 4.5 | 4.0 | 2520 | 1280 | 755 | 1400 | 1090 | 2855 | |
RCYD-K100 | G1 | 1000 | 300 | 90 | 0.1-50 | 4.5 | 4.0 | 2660 | 1540 | 950 | 1400 | 1335 | 2380 |
G2 | 1000 | 300 | 120 | 0.1-50 | 4.5 | 4.0 | 2660 | 1540 | 950 | 1400 | 1335 | 2735 | |
G3 | 1000 | 300 | 150 | 0.1-50 | 4.5 | 5.5 | 2760 | 1540 | 950 | 1400 | 1335 | 3720 | |
RCYD-K120 | G1 | 1200 | 350 | 90 | 0.1-50 | 4.5 | 5.5 | 2900 | 1730 | 980 | 1600 | 1515 | 3290 |
G2 | 1200 | 350 | 120 | 0.1-50 | 4.5 | 5.5 | 2900 | 1730 | 980 | 1600 | 1515 | 4140 | |
G3 | 1200 | 350 | 150 | 0.1-50 | 4.5 | 5.5 | 2900 | 1730 | 980 | 1600 | 1515 | 5190 | |
RCYD-K140 | G1 | 1400 | 400 | 90 | 0.1-50 | 4.5 | 5.5 | 3225 | 1980 | 1180 | 1900 | 1750 | 4845 |
G2 | 1400 | 400 | 120 | 0.1-50 | 4.5 | 5.5 | 3225 | 1980 | 1180 | 1900 | 1750 | 5665 | |
G3 | 1400 | 400 | 150 | 0.1-50 | 4.5 | 7.5 | 3340 | 1980 | 1180 | 1900 | 1750 | 7495 |
Expert’s advice: Super iron piece can be attracted out first by lifting electromagnet, to release the work load of the separator.