Reference List of Electromagnetic Stirrer (EMS) for Al Melting Furnace
USER |
MODEL
|
LOCATION
|
SECTION
|
COOLING
|
POWER
|
QUAN.
|
YEAR/MONTH
|
---|---|---|---|---|---|---|---|
YONGXING STEEL CO., LTD, ANYANG, HENAN
|
DJMR-Dia16NC
|
MOULD
|
Dia160
|
INDUSTRIAL WATER
|
DJKX-130kVA
|
2 Nos
OF COIL |
07.01.
|
SHANGQIU SHENHUO FOGUANG ALUMINIUM CO.
|
DJL-30P
|
UNDER FURNACE
|
30t
|
UNDER FURNACE
|
DJKX-400kVA
|
1 SET
|
07.01.
|
PINGXIANG STEEL CO.
|
DJMR-1717NC
|
MOULD
|
170*170
|
INDUSTRIAL WATER
|
DJKX-210kVA
|
5 NOS.
CONTR OLLER; 10 NOS. COIL |
07.02.
|
COLOMBIA STEEL CO., LTD | DJMR-1313NC | MOULD | 130*130 | INDUSTRIAL WATER | DJKX-200kVA | Six coils, three sets of cabinet | 07.05 |
XIANGTAN STEEL GROUP | DJMR-1818W | MOULD | 180*180 | INDUSTRIAL WATER | DJKX-270kVA | 8 coils, 8 sets of cabinet | 07. 04 |
SICHUAN XINXING ALUMINIUM CO., LTD | DJL-50P | UNDER FURNACE | 50 TON | INDUSTRIAL WATER | DJKX-440kVA | One set | 07.04 |
SICHUAN XINGRUI ALUMINIUM CO., LTD | DJL-30P | UNDER FURNACE | 25 TON | INDUSTRIAL WATER | DJKX-330kVA | One set | 07.04 |
SHANDONG SHOUGUANG JUNENG SPECIAL STEEL CO | DJMR-3026W | MOULD | 300*260 | INDUSTRIAL WATER | DJKX-430kVA | Five coils | 07.03 |
DJMR-2218W | MOULD | 220*180 | INDUSTRIAL WATER | DJKX-430kVA | Five coils | 07.03 | |
SHOUGANG | DJMR-1616W | MOULD | 160*160 | INDUSTRIAL WATER | DJKX-270kVA | Four coils | 07.01 |
SMS-III OF KUNMING STEEL | DJMR-1515NC | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-180kVA | Five coils | 07.03 |
SHANDONG QUANXIN STAINLESS STEEL CO., LTD | DJMR-2117NC | MOULD | 210*170 | INDUSTRIAL WATER | ONE COIL | 07.03 | |
SHANDONG MOLONG PETROLEUM MACHINERY CO., LTD | DJMR-§¶22W | MOULD | ¦µ22 | INDUSTRIAL WATER | DJKX-400kVA | Three coils | 07.07 |
DJMR-§¶35W | MOULD | ¦Õ35 | INDUSTRIAL WATER | Three coils | |||
HEILONGJIANG JIANLONG STEEL CO | DJMR-2020W | MOULD | 200*200 | INDUSTRIAL WATER | DJKX-300kVA | Six coils & Six sets of controller | 07.07 |
QINGDAO YUYE STEEL | DJMR-1515NC | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-235kVA | Eight coils | 07.07 |
HEBEI JINXI STEEL | DJMR-4132W | MOULD | 410*320 | INDUSTRIAL WATER | DJKX-300kVA | Five coils, five sets of controller | 07.07 |
ANHUI YINGLIU STEEL | DJMR-2020W | MOULD | 200*2000 | INDUSTRIAL WATER | DJKX-300kVA | Two coils, two sets of controller | 07.07 |
SHOUGANG | DJMR-1313NC | MOULD | 130*130 | INDUSTRIAL WATER | DJKX-235kVA | Forty coils & sixteen controller | 07.07 |
SHENYANG TOYO STEEL CO., LTD | DJMR-2828WG | MOULD | 280*280 | DISTILLED WATER | ONE COIL | 07.06 | |
XINJIANG BAYI IRON & STEEL CO., LTD | DJMR-1515NC | MOULD | 150*150 | INDUSTRIAL WATER | DJKX-180kVA | Five coils | 07.06 |
SHANDONG QIXING CABLE CO., LTD | DJL-25P | UNDER FURNACE | 25 TON | DISTILLED WATER | DJKX-330kVA | One set | 07.08 |
HANDAN ZISHAN SPECIAL STEEL GROUP CORPORATION | DJMR-2424NC | MOULD | 240*240 | INDUSTRIAL WATER | DJKX-270kVA | SIX COILS & THREE SETS OF CONTROLLER | 07.08 |
Related posts